S5735-L48T4X-A1
Overview
Item | Details |
---|---|
Description | S5735-L48T4X-A1 (48*10/100/1000BASE-T ports, 4*10GE SFP+ ports, AC power) |
Part Number | 98011332 |
Model | S5735-L48T4X-A1 |
First supported version | V200R020C10 |
Remarks | Some models cannot be downgraded due to component upgrade. Therefore, you are advised to run the display system-software information command to check the software versions supported by the device before performing a downgrade. If the device does not support the display system-software information command, it can be downgraded. |
Components
1 |
Forty-eight 10/100/1000BASE-T ports |
2 |
Four 10GE SFP+ ports |
3 |
One console port |
4 |
One USB port |
5 |
One PNP button NOTICE:
To restore the factory settings and reset the switch, hold down the button for at least 6 seconds. To reset the switch, press the button. Resetting the switch will cause service interruption. Exercise caution when you press the PNP button. |
6 |
Ground screw NOTE:
It is used with a ground cable.
|
7 |
Jack for AC power cable locking strap NOTE:
The AC power cable locking strap is not delivered with the switch.
|
8 |
AC socket NOTE:
It is used with an AC power cable. |
Ports
Port | Connector Type | Description | Available Components |
---|---|---|---|
10/100/1000BASE-T port | RJ45 | A 10/100/1000BASE-T Ethernet electrical port sends and receives service data at 10/100/1000 Mbit/s. | |
10GE SFP+ optical port | SFP+ | A 10GE SFP+ Ethernet optical port supports auto-sensing to 1000 Mbit/s. It sends and receives service data at 1000 Mbit/s or 10 Gbit/s. |
|
Console port | RJ45 | The console port is connected to a console for on-site configuration. | |
USB port | USB 2.0 Type A |
The USB port can have a USB flash drive connected to upgrade the switch, or transfer configuration files or other files. The USB port can only connect to a USB flash drive that complies with USB 2.0. USB flash drives from different vendors differ in model compatibility and drivers. If a USB flash drive cannot be used, try to replace it with another one from a mainstream vendor. Switches support a maximum of 128 GB USB flash drives. |
USB flash drive |
Indicators and Buttons
The S5735-L48T4X-A1 has similar indicators to those on the S5735-L48P4X-A1 except that the S5735-L48T4X-A1 does not have a PoE mode indicator. For details, see the S5735-L48P4X-A1.
Power Supply System
The switch has a built-in AC power module and does not support pluggable power modules.
Heat Dissipation System
The switch has a built-in fan for forced air cooling. Air flows in from the left side and front panel, and exhausts from the right side.
This figure only shows the airflow direction and does not depict the actual device.
Technical Specifications
Item | Specification |
---|---|
Dimensions without packaging (H x W x D) [mm(in.)] |
Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 220.0 mm (1.72 in. x 17.4 in. x 8.7 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 227.0 mm (1.72 in. x 17.4 in. x 8.94 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) |
Chassis height [U] | 1 U |
Weight without packaging [kg(lb)] | 2.81 kg (6.2 lb) |
Weight with packaging [kg(lb)] | 3.79 kg (8.36 lb) |
Typical power consumption [W] | 43.2 W |
Typical heat dissipation [BTU/hour] | 147.4 BTU/hour |
Maximum power consumption [W] | 51.9 W |
Maximum heat dissipation [BTU/hour] | 177.09 BTU/hour |
MTBF [year] | 53.67 year |
MTTR [hour] | 2 hour |
Availability | >0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | 48 dB(A) |
Noise at normal temperature (acoustic pressure) [dB(A)] | 36.2 dB(A) |
Number of card slots | 0 |
Number of power slots | 0 |
Number of fans modules | 1 |
Redundant power supply | Not supported |
Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5906 ft.) |
Short-term operating temperature [°C(°F)] | -5°C to +55°C (23°F to 131°F) at an altitude of 0-1800 m (0-5906 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] |
When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). The operating temperature ranges from -5°C to +45°C (23°F to 113°F) when optical modules with transmission distances greater than or equal to 70 km are used. The equipment can operate beyond the normal operating temperature range for a short-term period, but the following conditions must be met:
The equipment may be damaged or experience unexpected exceptions if any of the preceding limits is exceeded. The equipment cannot start when the temperature is lower than 0°C (32°F). The maximum distance of optical modules used in these conditions cannot exceed 10 km. |
Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% to 95%, noncondensing |
Long-term operating altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | AC built-in |
Rated input voltage [V] | AC input: 100 V AC to 240 V AC, 50/60 Hz |
Input voltage range [V] | AC input: 90 V AC to 264 V AC, 47 Hz to 63 Hz |
Maximum input current [A] | 2 A |
Memory | 512 MB |
Flash memory | 512 MB |
Console port | RJ45 |
Eth Management port | Not supported |
USB | Supported |
RTC | Not supported |
RPS input | Not supported |
Service port surge protection [kV] | Common mode: ±7 kV |
Power supply surge protection [kV] | ±6 kV in differential mode, ±6 kV in common mode |
Types of fans | Built-in |
Heat dissipation mode | Heat dissipation with fan, intelligent fan speed adjustment |
Airflow direction | Air intake from left and front, air exhaustion from right |
PoE | Not supported |
Certification |
EMC certification Safety certification Manufacturing certification |
Reviews
There are no reviews yet.