Product information
5ACH6 GAMING AMD Ryzen™ R7 5800H 3.0GHz 512GB SSD 16GB 15.6″ (1920×1080) 165Hz WIN10 NVIDIA® RTX 3060 Max-Q 6144MB SHADOW BLACK Backlit Keyboard FP Reader
| Series | Legion Slim 7 |
| Brand | Lenovo |
| Screen Size | 15.6 Inches |
| Operating System | Windows 11 Home |
| Human Interface Input | Microphone, Keyboard |
| CPU Manufacturer | AMD |
| Card Description | Dedicated |
| Hard Disk Size | 1 TB |
| Processor Count | 8 |
| Chipset Brand | NVIDIA |
$1,960.92 Original price was: $1,960.92.$1,684.48Current price is: $1,684.48.
| Standing screen display size | 15.6 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 |
| Max Screen Resolution | 1920 X 1080 Pixels |
| Processor | 3.2 GHz amd_ryzen_7 |
| RAM | 16 GB SO-DIMM |
| Memory Speed | 3.2 GHz |
| Hard Drive | 1 TB flash_memory_solid_state |
| Graphics Coprocessor | NVIDIA RTX 3060 |
| Chipset Brand | NVIDIA |
| Card Description | Dedicated |
| Wireless Type | Bluetooth |
| Brand | Lenovo |
|---|---|
| Series | Legion Slim 7 |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Item Weight | 4.73 pounds |
| Product Dimensions | 10 x 14 x 0.75 inches |
| Item Dimensions LxWxH | 10 x 14 x 0.75 inches |
| Processor Brand | AMD |
| Processor Count | 8 |
| Computer Memory Type | DDR4 SDRAM |
| Hard Drive Interface | USB 3.2 |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
5ACH6 GAMING AMD Ryzen™ R7 5800H 3.0GHz 512GB SSD 16GB 15.6″ (1920×1080) 165Hz WIN10 NVIDIA® RTX 3060 Max-Q 6144MB SHADOW BLACK Backlit Keyboard FP Reader
WhatsApp us
Select at least 2 products
to compare
Reviews
There are no reviews yet.