Core i3 -1005G1, 4GB, 1TB, 14″, DOS
Product information
Technical Details
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo, Hefei Bitland Information Technology Co.,Ltd – No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. – NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd – No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd – 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. – Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd – No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD – No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
| Series | Ideapad Slim 3i |
| Colour | Platinum Grey |
| Form Factor | Clamshell |
| Item Height | 20 Millimeters |
| Item Width | 24.1 Centimeters |
| Standing screen display size | 14 Inches |
| Resolution | 1366 x 768 (HD Ready) |
| Product Dimensions | 32.7 x 24.1 x 2 cm; 1.6 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 81WD00JYIN |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Speed | 1.2 GHz |
| Processor Count | 2 |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 12 GB |
| Hard Disk Description | Mechanical Hard Drive |
| Hard Drive Interface | USB 3.1 |
| Speaker Description | 2X1.5W Dual Speakers, Dolby Audio |
| Graphics Coprocessor | Integrated Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | GDDR5 |
| Connectivity Type | 802.11ac 2×2 Wi-Fi + Bluetooth 5.0, M.2 Card |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Audio-out Ports | 1 |
| Number of Microphone Ports | 1 |
| Optical Drive Type | Not present |
| Card Reader | USB 3.0 |
| Power Source | Battery Powered |
| Operating System | Windows 10 |
| Average Battery Standby Life (in hours) | 5 Hours |
| Average Battery Life (in hours) | 7.5 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 35 Watt Hours |
| Lithium Battery Weight | 0.85 Grams |
| Number Of Lithium Ion Cells | 2 |
| Included Components | Laptop, Adapter, Manual |
| Manufacturer | Lenovo |
| Imported By | Lenovo (India) Private Limited |
| Item Weight | 1 kg 600 g |

Reviews
There are no reviews yet.