Specifications:
HPE MSA 2052 SAN Storage Specifications | |
---|---|
Capacity | 614 TB SFF maximum raw capacity |
Drive description | 24 SFF SAS/MDL SAS/SSD |
Host interface | 16 Gb/8 Gb Fibre Channel 4-ports per controller or 1 GbE/10GbE iSCSI 4-ports per controller included |
Storage controller | 2 HPE MSA 2050 SAN controllers included |
Storage expansion options | HPE MSA 2050 LFF Disk Enclosure or HPE MSA 2050 SFF Disk Enclosure |
Clustering support | Windows, Linux, HP-UX |
SAN backup support | Yes |
Systems Insight Manager support | Yes |
Compatible operating systems | Microsoft Windows Server 2019, Microsoft Windows Server 2016, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Microsoft Windows Hyper-V, HP-UX, Red Hat Linux, SUSE Linux, VMware ESXi, OVMS. Detailed information available at: http://www.hpe.com/storage/spock |
Form factor | 2U rack height |
Minimum dimensions ( H x W x D) | 5.5 x 19.5 x 17.6 in 8.9 x 49.5 x 44.7 cm |
Weight | 40.6 lb 18.4 kg |
Warranty – year(s) (parts/labor/onsite) | 3/0/0 |
Warranty | Three-year limited warranty, parts exchange Next Business day delivery. For more warranty information refer to http://h20564.www2.hpe.com/hpsc/wc/public/home. |
Reviews
There are no reviews yet.