Product features
| Specification | Description | 
| Operating system | Windows 8.1 versions Windows 7 Pro (available through downgrade rights from Windows 8.1 Pro) FreeDOS 2.0 | 
| Processor | Intel Core i5 processor Intel Core i3 processor Intel Pentium processor Intel Celeron processor | 
| Graphics | Integrated Intel HD Graphics Discrete AMD Radeon R5 M330 | 
| Memory | Up to 8 GB | 
| Hard drives | Up to 1 TB | 
| Display | 14 in diagonal HD SVA anti-glare flat LED-backlit (1366 x 768) | 
| Keyboard / pointing devices | Full-sized textured black island-style keyboard Touchpad with multi-touch gestures enabled | 
| Ports | VGA port and HDMI port (for connecting to high-resolution displays) | 
| Audio / multimedia | Audio: Integrated microphone Webcam: Integrated webcam | 
| Wireless connectivity options | Broadcom 802.11b/g/n (1×1) WiFi and Bluetooth 4.0 combo Realtek 802.11b/g/n (1×1) WiFi and Bluetooth 4.0 combo Realtek 802.11b/g/n (1×1) Wi-Fi | 
Product specifications
| Specifications | Description | 
| Operating system (preinstalled) | Windows 8.1 Pro 64* Windows 8.1 64* Windows 7 Professional 64 (available through downgrade rights from Windows 8.1 Pro 64)** FreeDOS 2.0 
 | 
| Processors | Intel Core i5-5200U with Intel HD Graphics 5500 (2.2 GHz, up to 2.7 GHz with Intel Turbo Boost Technology, 3 MB cache, 2 cores) Intel Core i3-5010U with Intel HD Graphics 5500 (2.1 GHz, 3 MB cache, 2 cores) Intel Core i3-4005U with Intel HD Graphics 4400 (1.7 GHz, 3 MB cache, 2 cores) Intel Pentium N3700 (1.60 GHz, turbo up to 2.40 GHz), 1600MHz/2 MB L2, Quad 6W Intel Celeron N3050 (1.60 GHZ turbo up to 2.16 GHz) 1600MHz/2 MB L2, Dual 6W 
 | 
| Chipset | Intel SoC (chipset is integrated with processor) | 
| Graphics | Integrated: 
 Discrete: 
 
 | 
| Display | Internal: 14 in diagonal HD* SVA anti-glare flat LED-backlit (1366 x 768) External: Up to 32-bit per pixel color depth VGA: Port supports resolutions up to 1920 x 1200 external resolution at 60 Hz HDMI: v 1.4 supporting up to 1920 x 1080 at 60Hz (HDMI cable sold separately.) 
 | 
| Storage and drives | Primary storage bay 
 Hard Drives* 
 
 | 
| Optical drives | Fixed optical drive: DVD+/-RW SuperMulti DL Drive 
 | 
| Memory | Standard (Two SODIMM slots) 
 
 
 Maximum 
 
 | 
| Networking | Wireless 
 
 | 
| Communications | Realtek Ethernet (10/100) NIC Realtek Ethernet (10/100/1000) NIC (On select models) | 
| Audio | DTS Sound+ Dual speakers Single digital microphone | 
| Multimedia | VGA Webcam (select models): 640 x 480 by 24 frames per second HD* camera – Fixed (no tilt) (select models) 1280 x 720 by 30 frames per second 
 | 
| Keyboards / pointing devices / buttons and function keys | Full-sized textured black island-style keyboard Touchpad with multi-touch gestures enabled. (Taps enabled as default. Default on for 2-finger scroll and pinch.) | 
| Ports / slots | USB 3.0 – 1 USB 2.0 – 2 VGA – 1 HDMI – 1 headphone/line-out – 1 microphone/line-in – 1 AC power – 1 RJ-45 – 1 Digital media slots: supports SD/SDHC/SDXC, supports mini versions with adapter 
 | 
Software and Security
| Specifications | Description | 
| Preinstalled | Buy Office Cyberlink Power DVD (Available on select models) CyberLink Media Suite CyberLink Power2Go HP Connected Photo | 
| Security | Firmware TPM* (Available on select models) Security Lock slot (Lock sold separately) 
 | 
Power
| Specifications | Description | 
| Power supply | HP 45 W Smart AC adapter (UMA SKU) HP 65 W Smart AC adapter (Discrete SKU) HP 65 W EM Smart AC adapter (China and India) | 
| Primary batter | 3-cell, 31 WHr Li-ion 4-cell, 41 WHr Li-ion | 
| Power conservation | Hibernation Standby ACPI compliance | 
Physical specifications
| Specifications | Description | 
| Weight | Non-Touch: starting at 1.9 kg (4.19 lb) (Weight will vary by configuration) | 
| Dimensions (W x D x H) | Non-Touch: 34.54 x 24.15 x 2.39 cm (13.59 x 9.51 x .09 in) | 
 
						
							 
							 
							 
							 
							
Reviews
There are no reviews yet.