Product information
Technical Details
| Brand | Acer |
|---|---|
| Product Dimensions | 36.35 x 25.5 x 2.29 cm; 2.3 Kilograms |
| Batteries | 1 Lithium ion batteries required. (included) |
| Item model number | PH315-53-72XD |
| Manufacturer | Acer |
| Series | PH315-53-72XD |
| Color | Black |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Corei7-10750H |
| Processor Speed | 2933 MHz |
| Processor Count | 6 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 2933 MHz |
| Hard Disk Description | Solid_state_drive |
| Hard Drive Interface | USB-C |
| Audio Details | Speakers |
| Graphics Coprocessor | NVIDIA GeForce RTX 2060 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ax |
| Number of USB 3.0 Ports | 1 |
| Voltage | 220 Volts |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Operating System | Windows 10 Home |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 59 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 100 Grams |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 2.3 kg |







Reviews
There are no reviews yet.